Recommended Combine Settings for:
WHEAT | RICE | RICE (Small Tube Rotor) | |
---|---|---|---|
Feeder House Face Plate | Tilted back | Tilted back | Tilted back |
1st Left Module | Small wire | Round bar | Round bar |
1st Right Module | Small hard thrash | Round bar | Round bar |
2nd Left Module | Small wire | Round bar | Round bar |
2nd Right Module | Small wire | Round bar | Round bar |
3rd Left Module | Large wire | Round bar | Round bar |
3rd Right Module | Large wire | Round bar | Round bar |
4th Left Module | Large wire | Round bar | Round bar |
4th Right Module | Large wire | Round bar | Round bar |
Front Rotor Threshing Bars | Rasp | Rasp | Rasp |
Rear Rotor Threshing Bars | Rasp | Rasp | Rasp |
Straight Corn Bars | 12 | As required | As required |
Concave Position | 0 to 4 mm | 7 to 10 mm | 10 mm |
Rotor Speed | 600 to 900 rpm | 500 to 600 rpm | 400 to 450 rpm |
Cleaning Fan Speed (rpm) | 950 to 1100 rpm | 1000 to 1100 rpm | 900 to 950 rpm |
Pre-Cleaner Position | 1 to 3 | 3 | 3 |
Top Sieve/Chaffer Position | 14 to 19 mm | 18 to 24 mm | 22 to 24 mm |
Bottom Sieve/Chaffer Position | 7 to 11 mm | 18 to 24 mm | Wide open |
Rear Rotor Veins | Slow | Slow | Medium to slow |
Additional Notes:
Run stripper header as a pickup header on the Pro 700 monitor
Run spreaders anywhere from 150-250
Clean grain elevator in high position
Chopper in low gear
Slow the fan down in hybrid rice since it is considerably lighter than traditional varieties