Recommended Combine Settings for:
| WHEAT | |
|---|---|
| Feeder House Chain | Upper position |
| Concaves | Small grain |
| Concave Position | .10 to .15 |
| Filler Bars Concaves 1 & 2 | 1, 2, 3, 4 |
| Filler Bars Concaves 3 & 4 | 1, 2, 3 |
| Rotor Speed | 550 to 800 rpm |
| Return System | To cylinder |
| Choke Setting | 5 to 6 |
| Top Sieve/Chaffer | (19) |
| Bottom Sieve/Chaffer | (10) |
Note: All concaves have fillers. You may need to add 3-4” on each.